2023 Times:
1.
12am
- 4am: 1,509
2. 8pm - 12am: 1,354
3. 4am - 8am: 871
4. 8am - 12pm: 851
5.
4pm -
8pm: 826
6. 12pm - 4pm: 659 |
2022 Times:
1. 12am - 4am: 1,655
2. 8pm - 12am: 1,243
3. 4pm - 8pm: 1,007
4. 8am - 12pm: 827
5. 4am - 8am: 710
6. 12pm - 4pm: 474 |
2021 Times:
1. 12am - 4am: 1,359
2. 8pm - 12am: 1,207
3. 4am - 8am: 755
4. 4pm - 8pm: 704
5. 8am - 12pm: 555
6. 12pm - 4pm: 453 |
2020 Times:
1. 8pm - 12am: 1,417
2. 12am - 4am: 1,342
3. 4pm - 8pm: 854
4. 4am - 8am: 792
5. 8am - 12pm: 590
6. 12pm - 4pm: 568 |
2019 Times:
1. 12am - 4am: 1,432
2. 8pm - 12am: 1,342
3. 4am - 8am: 808
4. 4pm - 8pm: 743
5. 8am - 12pm: 538
6. 12pm - 4pm: 537
|
2018 Times:
1. 8pm - 12am: 1,148
2. 12am - 4am: 1,097
3. 4pm - 8pm: 694
4. 4am - 8am: 687
5. 8am - 12pm: 500
6. 12pm - 4pm: 482
|
*2017 Times:
1. 12am - 4am: 809
2. 8pm - 12am: 741
3. 4pm - 8pm: 431
4. 4am - 8am: 396
5. 8am - 12pm: 295
6. 12pm - 4pm: 294
*Started collecting data in Q2
|
|